

| 2008 - 2009 Statistics |
|
| # | First | Last | GP | G | A | Pts | Shots | PPG | SHG | GWG | FW | FL | % | PIM | +/- | Hits |
| 5 | Brian | Hilliard | 37 | 0 | 3 | 3 | 11 | - | - | - | - | - | - | 40 | -40 | 14 |
| 7 | AJ | Levell | 37 | 28 | 17 | 45 | 266 | 5 | - | 2 | 40 | 25 | 61.5 | 40 | -34 | 96 |
| 10 | Aaron | Murphy | 35 | 0 | 0 | 0 | 3 | - | - | - | 1 | 0 | 100.0 | 0 | -35 | 8 |
| 12 | Liam | Patridge | 37 | 1 | 6 | 7 | 25 | - | - | - | - | - | - | 70 | -81 | 82 |
| 15 | Andy | Harrigan | 37 | 4 | 4 | 8 | 30 | 1 | - | - | 52 | 103 | 33.5 | 28 | -47 | 15 |
| 16 | Fran | Filice | 37 | 21 | 20 | 41 | 148 | 7 | 1 | 1 | 492 | 374 | 56.8 | 24 | -24 | 197 |
| 17 | Andy | Lee | 35 | 3 | 5 | 8 | 31 | 1 | - | - | 5 | 6 | 45.5 | 64 | -54 | 97 |
| 18 | Dalton | McCurry | 36 | 0 | 1 | 1 | 2 | - | - | - | 44 | 66 | 40.0 | 16 | -52 | 30 |
| 19 | Logan | Rosevear | 37 | 4 | 3 | 7 | 30 | 1 | - | - | 27 | 29 | 48.2 | 4 | -49 | 11 |
| 22 | Chris | Akins | 5 | 1 | 0 | 1 | 4 | 1 | - | - | 15 | 13 | 53.6 | 14 | -13 | 2 |
| 30 | Chris | Beatty | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | 0 |
| 37 | Jake | Reed | 29 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 8 | - | 0 |
| 39 | Colin | Best | 37 | 2 | 5 | 7 | 22 | 1 | - | - | 202 | 254 | 44.3 | 52 | -48 | 67 |
| 49 | Reece | Harter | 35 | 0 | 0 | 0 | 6 | - | - | - | 2 | 5 | 28.6 | 0 | -50 | 1 |
| 54 | Grant | Noppenberger | 37 | 4 | 3 | 7 | 67 | - | - | 2 | 1 | 2 | 33.3 | 62 | -59 | 112 |
| 66 | Taylor | Capps | 34 | 18 | 23 | 41 | 158 | 5 | 2 | - | 43 | 38 | 53.1 | 79 | -30 | 104 |
|
Scioto Totals |
86 | 90 | 176 | 803 | 22 | 3 | 924 | 915 | 50.2 | 501 | -616 | 808 | ||||
|
Opponent Totals |
231 | 265 | 496 | 1343 | 32 | 10 | 915 | 924 | 49.8 | 496 | ||||||
| # | First | Last | GP | Mins | GA | Shots | Saves | SV % | W | L | T |
| 30 | Chris | Beatty | 14 | 502:00 | 76 | 351 | 275 | 78 % | 2 | 9 | 0 |
| 37 | Jake | Reed | 29 | 1184:00 | 152 | 989 | 837 | 85 % | 3 | 20 | 3 |
| - | Empty Net | 3 | - | 3 | 3 | - | - | - | - | - | |
|
Scioto Totals |
37 | 1686:00 | 231 | 1343 | 1112 | 83 % | 5 | 29 | 3 | ||
|
Opponent Totals |
37 | 1686:00 | 86 | 803 | - | - | 29 | 5 | 3 | ||
| Dublin Scioto Totals | Opponent Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|